TOURNAMENT: SHAM PANEL BEATERS PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL STABLEFORD
DATE: 24 NOVEMBER 2019
OVERALL WINNER – SHAM PANEL BEATERS 2019 – SIVA PADAYACHEE
NO. | NAME HANDICAP | SCORE |
A DIVISION | ||
1 | AJAY GIRDHURLAAL 5 | 38 |
2 | THEMBA KAUNDA 5 | 38 |
3 | KRISH GOVENDER 6 | 37 |
4 | RAJEN GIRDHURLAAL 6 | 35 |
5 | ELVIS MOYANA 9 | 34 |
B DIVISION | ||
1 | SIVA PADAYACHEE 12 | 43 |
2 | MICHAEL MOONSAMY 18 | 41 |
3 | KUBEN PILLAY 18 | 39 |
3 | SUREN MOHANDASS 17 | 37 |
5 | PREM SINGH 11 | 35 |
C DIVISION | ||
1 | A C KHAN 33 | 36 |
2 | THAVEN IYER 31 | 36 |
3 | BOB BAHADUR 23 | 35 |
4 | AAMIR OSMAN 22 | 34 |
5 | KRISH MAISTRY 19 | 33 |
NEAREST THE PIN – 2ND HOLE – MIKE SEKOBOANE | ||
4TH HOLE – THAVEN IYER | ||
15TH HOLE – ROBBIE NAIDOO – GUEST | ||
17TH HOLE – SIVA PADAYACHEE | ||
LONGEST DRIVE – 06TH HOLE – UMAIR OSMAN | ||
NEAREST THE PIN IN 3 – 18TH HOLE – GOODNESS MOYANA – GUEST | ||
OVERALL WINNER – SHAM PANEL BEATERS 2019 – SIVA PADAYACHEE |