TOURNAMENT: DIWALI CUP PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL STABLEFORD
DATE: 03 NOVEMBER 2019
NO. | NAME HANDICAP | SCORE |
A DIVISION | ||
1 | THEMBA KAUNDA 5 | 36 |
2 | RAJEN GIRDHURLAAL 8 | 35 |
3 | AJAY GIRDHURLAAL 5 | 34 |
4 | HIMESH SEWSUNKER 6 | 34 |
5 | KRISH GOVENDER 6 | 33 |
B DIVISION | ||
1 | MIKE SEKOBOANE 14 | 41 |
2 | PAUL RAMLAL 13 | 40 |
3 | ANAND NAIDOO 17 | 39 |
4 | SHILEN BHARATH 15 | 38 |
5 | ASHLEY SUNDRAM 14 | 38 |
C DIVISION | ||
1 | A C KHAN 34 | 38 |
2 | SIVA PILLAY 25 | 38 |
3 | M R KHAN 27 | 37 |
4 | ALAN JIBODH 28 | 35 |
5 | AMAR RAMLOCHAN 25 | 35 |
NEAREST THE PIN – 2ND HOLE – | ||
4TH HOLE – RICKY CARRIM | ||
15TH HOLE – RONNIE NAIDOO | ||
17TH HOLE – PREM SINGH | ||
LONGEST DRIVE – 06TH HOLE – THULA MOLOI – GUEST | ||
NEAREST THE PIN IN 3 – 18TH HOLE – SHILEN BHARATH | ||
OVERALL WINNER – DIWALI CUP 2019 – MIKE SEKOBOANE |