Monthly Mug – Results
TOURNAMENT: MONTHLY MUG – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 23 MAY 2021
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | SURESH SUNKUR | 9 | 72 |
2 | SHAMESH RAVJEE | 10 | 73 |
B DIVISION | |||
1 | BONGA MAVUSO | 14 | 73 |
2 | MERVIN PILLAY | 15 | 74 |
C DIVISION | |||
1 | ASHVIR DHUKI | 20 | 73 |
2 | CAVINYEN DORASAMY | 19 | 75 |
TOURNAMENT: MONTHLY MUG – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 25 APRIL 2021
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | KRISH GOVENDER | 7 | 74 |
2 | HIMESH SEWSUNKER | 5 | 75 |
B DIVISION | |||
1 | FRAMPTON PILLAY | 12 | 72 |
2 | BONGA MAVUSO | 14 | 74 |
C DIVISION | |||
1 | ENVER MALL | 21 | 77 |
2 | MIKE GORDHAN | 22 | 78 |
TOURNAMENT: MONTHLY MUG – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 28 MARCH 2021
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | NASEEB SINGH | 10 | 72 |
2 | KRISH GOVENDER | 7 | 74 |
B DIVISION | |||
1 | FRAMPTON PILLAY | 12 | 74 |
2 | BONGA MAVUSO | 13 | 75 |
C DIVISION | |||
1 | SUREN MOHANDASS | 22 | 68 |
2 | CAVINYEN DORASAMY | 19 | 73 |
TOURNAMENT: MONTHLY MUG – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 07 MARCH 2021
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | SURESH SUNKUR | 10 | 70 |
2 | HIMESH SEWSUNKER | 5 | 73 |
B DIVISION | |||
1 | NAREN SURJUPROSAD | 15 | 68 |
2 | CLINTON FRANCIS | 12 | 72 |
C DIVISION | |||
1 | BABOO KHAN | 19 | 69 |
2 | AMAR RAMLOCHAN | 22 | 72 |
TOURNAMENT: MONTHLY MUG – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 07 FEBRUARY 2021
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | KRISH GOVENDER | 7 | 73 |
2 | SURESH SUNKUR | 10 | 74 |
B DIVISION | |||
1 | LEON MOONSAMY | 13 | 67 |
2 | FRAMPTON PILLAY | 12 | 73 |
C DIVISION | |||
1 | KERASEN DORASAMY | 19 | 68 |
2 | JUVAAN BECHOO | 22 | 70 |
TOURNAMENT: MONTHLY MUG – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 06 DECEMBER 2020
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | VINESH HURRIPARSAD | 9 | 71 |
2 | HIMESH SEWSUNKER | 5 | 74 |
B DIVISION | |||
1 | RYAN MOSES | 16 | 70 |
2 | FRAMPTON PILLAY | 13 | 71 |
C DIVISION | |||
1 | CAVINYEN DORASAMY | 21 | 72 |
2 | NASEEM MOOSA | 19 | 79 |
TOURNAMENT: MONTHLY MUG – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 15 NOVEMBER 2020
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | THEMBA KAUNDA | 4 | 70 |
2 | KRISH GOVENDER | 8 | 70 |
B DIVISION | |||
1 | KESHLIN BIJOU | 15 | 68 |
2 | MERVIN PILLAY | 16 | 69 |
C DIVISION | |||
1 | FARAD JAMAL | 21 | 68 |
2 | MOHAMMED PATEL | 21 | 69 |
TOURNAMENT: MONTHLY MUG – SEPTEMBER – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 27 SEPTEMBER 2020
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | JUNAID KHAN | 8 | 71 |
2 | KRISH GOVENDER | 8 | 71 |
B DIVISION | |||
1 | VINESH HURBURUN | 16 | 70 |
2 | BONGA MAVUSO | 14 | 72 |
C DIVISION | |||
1 | ALAN JIBODH | 33 | 67 |
2 | RAJEN REDDY | 28 | 68 |
TOURNAMENT: MONTHLY MUG – AUGUST – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 20 SEPTEMBER 2020
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | VINESH HURRIPARSAD | 8 | 69 |
2 | PREM SINGH | 9 | 72 |
B DIVISION | |||
1 | FRAMPTON PILLAY | 16 | 63 |
2 | IMRAAN KHAN | 17 | 70 |
C DIVISION | |||
1 | MANO CHETTY | 19 | 73 |
2 | MOHAMMED PATEL | 23 | 73 |
TOURNAMENT: MONTHLY MUG – JULY – PLAYED @ PAPWA SEWGOLUM GOLF COURSE
FORMAT: INDIVIDUAL MEDAL
DATE: 06 SEPTEMBER 2020
NO. | NAME | HANDICAP | SCORE |
A DIVISION | |||
1 | VINESH HURRIPARSAD | 8 | 68 |
2 | AVEEDH SING | 7 | 71 |
B DIVISION | |||
1 | BABS GOVENDER | 12 | 64 |
2 | NAREN SURJUPROSAD | 17 | 67 |
C DIVISION | |||
1 | ASHWIN SINGH | 20 | 65 |
2 | MOHAMMED PATEL | 22 | 71 |